🇪🇬

Egyptian Exchange (EGX)

Egypt Market Desk · 2026 closed

The Egyptian Exchange (EGX) is Egypt's securities exchange, trading in EGP. Its headline benchmark is the EGX 30. The market trades 10:00–14:30 EET, Sun–Thu. Wallflake tracks EGX listings with delayed market data — share prices, market capitalisation, traded volume and sector performance, refreshed through the trading day.

📡 Delayed market data 🇪🇬 Egypt E£ EGP 🕘 10:00–14:30 EET, Sun–Thu

Index

EGX 30
55,164.84
+0.78% on the session
2025-09-03 – 2026-09-04
Market cap
EGP 4.4T
Listed stocks
229
securities tracked
Breadth
110 / 101
110 advancing · 101 declining
52-week high
55,854.74
52-week low
34,386.33
Year to date
+31.88%

Delayed market data · as of 4 September 2026 at 19:30

All listings

#StockPriceChangeChange %VolumeShares outMarket cap
1 MBSCMisr Beni Suef Cement Co. S.A.E EGP 418.00 -42.00 -9.13% 52.56M* EGP 22.0B
2 CIRACairo For Investment And Real Estate Developments-CIRA Education EGP 35.00 1.01 +2.97% 582.86M* EGP 20.4B
3 PRDCPioneers Properties For Urban Development - PRE Group EGP 8.88 -0.90 -9.20% 1.05B* EGP 9.3B
4 QNBEQatar National Bank EGP 58.42 -0.38 -0.65% 2.15B* EGP 125.9B
5 TMGHTalaat Moustafa Group Holding EGP 97.80 0.50 +0.51% 2.06B* EGP 201.5B
6 MPCIMemphis Pharmaceuticals & Chemical Industries EGP 425.20 -18.80 -4.23% 22.74M* EGP 9.7B
7 ALCNAlexandria Container&Cargo Handling Company EGP 33.20 2.31 +7.48% 2.98B* EGP 98.9B
8 ORASOrascom Construction PLC EGP 850.02 27.52 +3.35% 113.17M* EGP 96.2B
9 EMFDEmaar Misr for Development Company (S.A.E.) EGP 14.38 0.68 +4.96% 5.45B* EGP 78.3B
10 FWRYFawry for Banking Technology and Electronic Payments S.A.E. EGP 19.00 0.05 +0.26% 3.41B* EGP 64.7B
11 ORHDOrascom Development Egypt S.A.E. EGP 42.80 1.30 +3.13% 1.13B* EGP 48.4B
12 EFIDEdita Food Industries Company (S.A.E) EGP 30.37 0.36 +1.20% 1.39B* EGP 42.2B
13 PHDCPalm Hills Developments S.A.E. EGP 14.84 0.13 +0.88% 2.82B* EGP 41.9B
14 VLMRValmore Holding S.A.E. EGP 0.69 -0.01 -0.72% 59.81B* EGP 41.3B
15 VLMRAValmore Holding S.A.E. EGP 31.99 1.25 +4.07% 1.29B* EGP 41.3B
16 GPPLGolden Pyramids Plaza S.A.E. EGP 1.40 0.00 0.00% 29.39B* EGP 41.1B
17 FAITFaisal Islamic Bank of Egypt EGP 43.87 0.76 +1.76% 696.60M* EGP 30.6B
18 IRONEgyptian Iron and Steel Company EGP 30.00 -0.04 -0.13% 977.00M* EGP 29.3B
19 AMERAmer Group Holding Company S.A.E. EGP 5.53 -0.05 -0.90% 902.35M* EGP 5.0B
20 ACAPA Capital Holding EGP 8.91 -0.02 -0.22% 731.76M* EGP 6.5B
21 MICHMisr Chemical Industries Co. EGP 50.74 0.61 +1.22% 109.78M* EGP 5.6B
22 DSCWDice For Ready-Made Garments (SAE) EGP 1.95 0.03 +1.56% 2.68B* EGP 5.2B
23 NAPRNational Printing Company S.A.E. EGP 30.35 0.20 +0.66% 215.49M* EGP 6.5B
24 SVCESouth Valley Cement Company EGP 12.55 0.08 +0.64% 482.07M* EGP 6.0B
25 WCDFMiddle & West Delta Flour Mills EGP 676.37 35.63 +5.56% 7.50M* EGP 5.1B
26 MFSCEgypt Free Shops Co. EGP 52.24 2.10 +4.19% 93.80M* EGP 4.9B
27 SAIBSociété Arabe Internationale de Banque S.A.E EGP 2.53 0.00 0.00% 1.68B* EGP 4.3B
28 ACGCArabia Cotton Ginning Company EGP 14.18 0.05 +0.35% 282.79M* EGP 4.0B
29 UEFMUpper Egypt Mills Company J.S.C EGP 535.39 -1.34 -0.25% 7.00M* EGP 3.8B
30 AJWAAJWA For Food Industries Co. Egypt EGP 178.99 -1.09 -0.61% 20.11M* EGP 3.6B
31 TRTOTrans Oceans Tours EGP 0.08 0.02 +35.00% 5.09B* EGP 412M
32 MEGMMiddle East Glass Manufacturing Company S.A.E. EGP 12.54 0.00 0.00% 62.63M* EGP 785M
33 TYCNTycoon Holding Company For Financial Investments EGP 15.02 0.04 +0.27% 52.25M* EGP 785M
34 ROTORowad Tourism Company EGP 43.22 -0.95 -2.15% 17.31M* EGP 748M
35 ICLEInternational Company for Leasing S.A.E. EGP 15.76 0.00 0.00% 48.75M* EGP 768M
36 TANMTanmiya For Real Estate Investment (S.A.E) EGP 5.40 0.15 +2.86% 145.50M* EGP 786M
37 EEIIArab Engineering Industries EGP 2.35 -0.65 -21.67% 268.00M* EGP 630M
38 RAKTRakta Paper Manufacturing Company EGP 22.20 0.00 0.00% 30.00M* EGP 666M
39 GRCAGrand Capital for Financial Investments EGP 81.00 0.49 +0.61% 7.80M* EGP 632M
40 AREHReal Estate Egyptian Consortium S.A.E EGP 1.47 0.02 +1.38% 400.00M* EGP 588M
41 EPCOEgypt for Poultry EGP 11.09 -0.08 -0.72% 42.57M* EGP 472M
42 ELWAEl Wadi for International and Investment Development SAE EGP 1.79 -0.05 -2.72% 182.00M* EGP 326M
43 ELNAEl Nasr Manufacturing Agricultural Crops S.A.E EGP 36.80 -0.20 -0.54% 7.87M* EGP 289M
44 DCCCDamietta Container & Cargo Handling Co. EGP 1.82 110.01M* EGP 200M
45 UNIPUniversal For Paper and Packaging Materials EGP 0.38 -0.00 -0.79% 2.29B* EGP 859M
46 SCFMSouth Cairo and Giza Flour Mills and Bakeries Company EGP 276.14 -5.97 -2.12% 6.01M* EGP 1.7B
47 DTPPDelta Co. For Printing & Packaging S.A.E EGP 304.02 -1.52 -0.50% 5.59M* EGP 1.7B
48 EOSBEl Orouba Securities Brokerage EGP 1.57 29.50M* EGP 46M
49 CPMECatalyst Partners EGP 37.53 0.21 +0.56% 1.00M* EGP 38M
50 EPPKEl Ahram Co. For Printing And Packaging SAE EGP 10.98 -0.43 -3.77% 8.32M* EGP 91M
51 MMATMarsa Marsa Alam For Tourism Development SAE EGP 3.70 0.17 +4.82% 50.00M* EGP 185M
52 COPRCopper for Commercial Investment & Real Estate Development EGP 0.48 -0.02 -3.23% 5.20M* EGP 2M
53 RAYARaya Holding Company for Financial Investments (S.A.E) EGP 7.50 0.35 +4.90% 4.28B* EGP 32.1B
54 RMDATenth of Ramadan for Pharmaceutical Industries and Diagnostic Reagents (Rameda) (S.A.E) EGP 6.00 0.09 +1.52% 2.03B* EGP 12.2B
55 ADIBAbu Dhabi Islamic Bank - Egypt - S.A.E EGP 52.75 -0.55 -1.03% 1.50B* EGP 79.1B
56 SCTSSuez Canal Company for Technology Settling (S.A.E) EGP 615.93 -0.50 -0.08% 90.90M* EGP 56.0B
57 CANASuez Canal Bank (S.A.E) EGP 42.90 -0.24 -0.56% 1.00B* EGP 42.9B
58 TWSATawasoa For Factoring EGP 7.50 -0.10 -1.32% 75.00M* EGP 563M
59 CCRSGulf Canadian Company for Arab Real Estate Investment EGP 2.60 0.05 +1.96% 210.00M* EGP 546M
60 NEDANorthern Upper Egypt For Development & Agricultural Production Co. EGP 2.74 63.50M* EGP 174M
61 JUFOJuhayna Food Industries S.A.E. EGP 27.40 0.14 +0.51% 1.47B* EGP 40.3B
62 OCDISixth of October for Development and Investment Company "SODIC" (S.A.E.) EGP 33.75 0.75 +2.27% 1.29B* EGP 43.5B
63 CCAPQALA For Financial Investments EGP 6.00 0.10 +1.70% 4.06B* EGP 24.4B
64 NIPHEI- Nile Co. for Pharmaceuticals and Chemical Industries EGP 346.01 1.00 +0.29% 50.00M* EGP 17.3B
65 IFAPInternational Company for Agricultural Crops EGP 21.25 0.25 +1.19% 497.41M* EGP 10.6B
66 CNFNContact Financial Holding S.A.E. EGP 4.79 -0.03 -0.62% 1.20B* EGP 5.7B
67 KZPCKafr El Zayat For Pesticides & Chemicals Co.(S.A.E) EGP 12.91 0.11 +0.86% 288.15M* EGP 3.7B
68 ICFCInternational Company for Fertilizers and Chemicals S.A.E EGP 24.60 0.40 +1.65% 116.67M* EGP 2.9B
69 ETRSEgyptian Transport & Commercial Services Co. -EGYTRANS NOSCO EGP 11.41 -0.09 -0.78% 225.24M* EGP 2.6B
70 ADPCThe Arab Dairy Products Co. EGP 3.97 491.18M* EGP 1.9B
71 BTFHBeltone Holding S.A.E EGP 3.03 0.03 +1.00% 10.72B* EGP 32.5B
72 EXPAExport Development Bank of Egypt (S.A.E.) EGP 21.59 0.78 +3.75% 1.36B* EGP 29.4B
73 CIEBCredit Agricole - Egypt Bank (S.A.E.) EGP 25.49 0.37 +1.47% 1.25B* EGP 31.9B
74 SAUDalBaraka Bank Egypt S.A.E. EGP 23.83 -0.18 -0.75% 727.23M* EGP 17.3B
75 ATQAMisr National Steel - Ataqa EGP 12.17 -0.43 -3.41% 1.20B* EGP 14.6B
76 ZMIDZahraa El Maadi Investment and Development Company SAE EGP 9.50 0.44 +4.86% 1.00B* EGP 9.5B
77 KABOEl-Nasr Clothing & Textiles Co. (KABO) EGP 9.23 -0.07 -0.75% 564.46M* EGP 5.2B
78 GSSCGeneral Co. For Silos & Storage EGP 303.00 23.63 +8.46% 17.49M* EGP 5.3B
79 MILSNorth Cairo Flour Mills EGP 200.17 -4.85 -2.37% 10.69M* EGP 2.1B
80 RUBXRubex International for Plastic and Acrylic Manufacturing EGP 12.69 0.08 +0.63% 61.52M* EGP 781M
81 EASBEgyptian Arabian Company (Themar) for securities Brokerage EAC EGP 7.39 0.05 +0.68% 100.00M* EGP 739M
82 FAITAFaisal Islamic Bank of Egypt EGP 0.99 0.00 0.00% 30.87B* EGP 30.6B
83 EGSAThe Egyptian Satellite Company Nilesat EGP 9.05 0.36 +4.14% 1.90B* EGP 17.2B
84 CPCIKahira Pharmaceuticals & Chemical Industries Company EGP 544.13 -4.84 -0.88% 14.94M* EGP 8.1B
85 UNITUnited Co. for Housing & Development - S.A.E. EGP 18.47 -0.15 -0.81% 228.48M* EGP 4.2B
86 PHGCPremium Healthcare Group EGP 0.09 -0.00 -1.12% 23.64B* EGP 2.1B
87 SNFCSharkia National Company for Food Security EGP 10.62 0.22 +2.12% 163.84M* EGP 1.7B
88 CERAThe Arab Ceramic Co. EGP 1.50 0.25 +20.00% 1.08B* EGP 1.6B
89 SPMDSpeed Medical Co EGP 0.45 0.00 +0.91% 1.66B* EGP 740M
90 GIHDGharbia Islamic Housing Development Company EGP 71.73 -0.26 -0.36% 5.62M* EGP 403M
91 FCMDInternational Company For Medical Industries S.A.E. EGP 7.02 -0.13 -1.82% 57.67M* EGP 405M
92 DGTZDigitize for Investment And Technology EGP 2.53 -0.02 -0.78% 108.00M* EGP 273M
93 VALUU Consumer Finance S.A.E. EGP 10.96 -0.19 -1.70% 2.11B* EGP 23.1B
94 WKOLWadi Kom Ombo For Land Reclamation Co. EGP 340.50 -0.28 -0.08% 5.61M* EGP 1.9B
95 KRDIAlKhair River for Development Agricultural Investment and Environmental Services EGP 0.45 0.01 +3.22% 3.90B* EGP 1.8B
96 EFIHe-finance for Digital and Financial Investments S.A.E. EGP 23.50 0.52 +2.26% 3.45B* EGP 81.0B
97 TALMTaaleem Management Services Company S.A.E. EGP 18.30 0.44 +2.46% 733.88M* EGP 13.4B
98 NINHNozha International Hospital EGP 23.64 0.22 +0.94% 299.92M* EGP 7.1B
99 ISMAIsmailia / Misr Poultry Company S.A.E EGP 33.39 0.73 +2.24% 89.85M* EGP 3.0B
100 ICIDInternational Co. For Investment & Development EGP 18.78 1.03 +5.80% 100.11M* EGP 1.9B
101 HRHOEFG Holding Company S.A.E EGP 26.00 0.04 +0.15% 1.44B* EGP 37.3B
102 BIOCGlaxoSmithKline S.A.E EGP 333.50 13.46 +4.21% 83.51M* EGP 27.9B
103 FERCFerchem Misr for fertilizers and chemicals S.A.E EGP 81.40 2.40 +3.04% 400.00M* EGP 32.6B
104 EASTEastern Company S.A.E EGP 36.03 -0.14 -0.39% 3.00B* EGP 108.1B
105 COMICommercial International Bank Egypt (CIB) S.A.E. EGP 141.00 2.00 +1.44% 3.41B* EGP 480.1B
106 ETELTelecom Egypt Company EGP 115.99 1.01 +0.88% 1.71B* EGP 198.0B
107 EGALEgypt Aluminum EGP 374.00 9.10 +2.49% 412.51M* EGP 154.3B
108 HDBKHousing and Development Bank- Egypt (S.A.E) EGP 120.95 5.15 +4.45% 1.06B* EGP 128.5B
109 MFPCMisr Fertilizer Production Company EGP 46.25 3.60 +8.44% 2.87B* EGP 132.7B
110 SWDYEl Sewedy Electric Company EGP 130.00 2.49 +1.95% 2.14B* EGP 278.1B
111 ARCCArabian Cement Company S.A.E. EGP 77.50 -3.35 -4.14% 374.84M* EGP 29.1B
112 SCEMSinai Cement Co. (S.A.E) EGP 99.20 -2.80 -2.75% 260.79M* EGP 25.9B
113 CLHOCleopatra Hospitals Group S.A.E. EGP 17.70 -0.40 -2.21% 1.45B* EGP 25.7B
114 MCQEMisr Cement (Qena) Company (S.A.E) EGP 248.40 3.39 +1.38% 96.01M* EGP 23.9B
115 PHAREgyptian International Pharmaceutical Industries Company EGP 129.70 2.40 +1.89% 168.77M* EGP 21.9B
116 TAQATAQA Arabia S.A.E. EGP 16.15 -0.15 -0.92% 1.33B* EGP 21.6B
117 EFICEgyptian Financial and Industrial SAE EGP 193.99 -2.60 -1.32% 100.01M* EGP 19.4B
118 POULCairo Poultry Company S.A.E. EGP 40.27 0.32 +0.80% 479.02M* EGP 19.3B
119 MASRMadinet Masr For Housing and Development EGP 7.98 0.25 +3.23% 2.14B* EGP 17.0B
120 ORWEOriental Weavers Carpets Company (S.A.E) EGP 26.85 -0.05 -0.19% 665.18M* EGP 17.9B
121 MHOTMisr Hotels Company EGP 18.30 -0.30 -1.61% 791.80M* EGP 14.5B
122 MOILMaridive and Oil Services S.A.E. EGP 0.68 -0.01 -1.89% 23.93B* EGP 16.1B
123 UBEEThe United Bank EGP 14.50 -0.16 -1.09% 1.10B* EGP 15.9B
124 AMOCAlexandria Mineral Oils Company EGP 13.50 0.25 +1.89% 1.29B* EGP 17.4B
125 EGBEEgyptian Gulf Bank (S.A.E) EGP 0.53 -0.01 -1.31% 26.50B* EGP 13.9B
126 ISPHIbnsina Pharma EGP 13.15 0.21 +1.62% 1.01B* EGP 13.3B
127 CICHCI Capital Holding For Financial Investments (S.A.E) EGP 12.25 -0.06 -0.49% 1.00B* EGP 12.3B
128 CSAGCanal Shipping Agencies Company EGP 42.00 -2.00 -4.55% 300.00M* EGP 12.6B
129 OIHOrascom Investment Holding S.A.E. EGP 2.04 -0.01 -0.49% 5.25B* EGP 10.7B
130 MPRCEgyptian Media Production City EGP 43.00 0.65 +1.53% 225.12M* EGP 9.7B
131 AMIAArab Moltaqa Investments Company EGP 19.87 -0.28 -1.39% 510.82M* EGP 10.2B
132 MIPHMINAPHARM Pharmaceuticals EGP 793.89 -4.32 -0.54% 11.78M* EGP 9.3B
133 OLFIObour Land for Food Industries S.A.E. EGP 22.20 -0.05 -0.22% 400.00M* EGP 8.9B
134 MOINMohandes Insurance Company EGP 37.40 4.22 +12.72% 259.89M* EGP 9.7B
135 BONYBonyan for Development and Trade EGP 4.55 -0.02 -0.44% 1.87B* EGP 8.5B
136 ISMQIron & Steel for Mines & Quarries EGP 9.36 0.01 +0.11% 976.50M* EGP 9.1B
137 AXPHAlexandria Co. For Pharmaceuticals & Chemical Industries EGP 1690.80 -12.55 -0.74% 5.00M* EGP 8.4B
138 EGASEgypt Gas Company SAE EGP 59.21 0.50 +0.85% 144.23M* EGP 8.5B
139 SUGRDelta Sugar Company EGP 60.00 3.93 +7.01% 142.17M* EGP 8.5B
140 PHTVPyramisa Hotels & Resorts EGP 358.55 10.57 +3.04% 23.71M* EGP 8.5B
141 DOMTArabian Food Industries Company (DOMTY) - S.A.E EGP 28.50 0.49 +1.75% 282.46M* EGP 8.1B
142 KORAKorra for Energy and Investment Projects (S.A.E.) EGP 6.15 1.01 +19.65% 2.25B* EGP 13.8B
143 SKPCSidi Kerir Petrochemicals Co. EGP 18.83 1.03 +5.79% 1.13B* EGP 21.4B
144 BINVB Investments Holding S.A.E. EGP 49.58 -0.70 -1.39% 218.43M* EGP 10.8B
145 MTIEMM Group for Industry and International Trade S.A.E. EGP 8.74 -0.12 -1.35% 2.27B* EGP 19.8B
146 EGTSEgyptian Resorts Company (S.A.E) EGP 17.00 0.04 +0.24% 1.05B* EGP 17.9B
147 AMESAlexandria New Medical Center EGP 87.00 -17.59 -16.82% 244.60M* EGP 21.3B
148 ADCIThe Arab Drug Company EGP 295.64 -9.37 -3.07% 12.01M* EGP 3.5B
149 ELKACairo for Housing and Development Company (S.A.E) EGP 1.87 -0.08 -4.10% 1.86B* EGP 3.5B
150 GTWLGolden Textiles & Clothes Wool EGP 236.00 11.24 +5.00% 14.28M* EGP 3.4B
151 DAPHDevelopment & Engineering Consultants EGP 130.00 -8.68 -6.26% 23.54M* EGP 3.1B
152 CRSTCreast Mark For Contracting And Real Estate Development EGP 3.15 0.00 0.00% 1.12B* EGP 3.5B
153 ELSHAl-Shams Company for Housing and Urban Development EGP 13.49 -0.01 -0.07% 226.83M* EGP 3.1B
154 ASCMASEC Company for Mining ASCOM, S.A.E EGP 63.00 0.00 0.00% 48.73M* EGP 3.1B
155 ACTFAct Financial EGP 2.78 0.04 +1.46% 1.14B* EGP 3.2B
156 LCSWLecico Egypt (S.A.E.) EGP 34.75 -1.25 -3.47% 80.00M* EGP 2.8B
157 ZEOTExtracted Oil & Derivatives Co. EGP 14.28 0.28 +2.00% 200.28M* EGP 2.9B
158 CFGHConcrete Fashion Group For Commercial and Industrial investments S.A.E EGP 0.12 0.01 +4.24% 23.90B* EGP 2.9B
159 GPIMGPI for Urban Growth EGP 1.56 0.00 0.00% 1.63B* EGP 2.5B
160 ACAMDArab Co.,for asset management and development EGP 2.10 0.06 +2.94% 1.21B* EGP 2.5B
161 EDFMEast Delta Flour Mills EGP 425.33 15.73 +3.84% 6.00M* EGP 2.5B
162 ELECElectro Cable Egypt EGP 2.11 -0.04 -1.86% 3.31B* EGP 7.0B
163 AFMCAlexandria Flour Mills EGP 170.06 -14.94 -8.08% 32.87M* EGP 5.6B
164 ATLCAl Tawfeek Leasing Company EGP 7.02 0.22 +3.24% 400.28M* EGP 2.8B
165 MENAMena for Touristic & Real Estate Investment EGP 6.99 0.14 +2.04% 241.77M* EGP 1.7B
166 LUTSLotus For Agricultural Investments And Development EGP 0.87 -0.16 -15.44% 1.33B* EGP 1.2B
167 SEIGSaudi Egyptian Investment & Finance Co. S.A.E EGP 263.83 4.36 +1.68% 5.00M* EGP 1.3B
168 NCCWNasr Company for Civil Works EGP 6.09 -0.06 -0.98% 251.23M* EGP 1.5B
169 SEIGASaudi Egyptian Investment & Finance Co. S.A.E EGP 0.95 0.00 0.00% 1.39B* EGP 1.3B
170 NHPSNational Company for Housing Professional Syndicates SAE EGP 86.75 -2.14 -2.41% 16.02M* EGP 1.4B
171 DEINDelta Insurance Company EGP 10.35 0.00 0.00% 137.20M* EGP 1.4B
172 AIDCArabia for Investment and Development S.A.E. EGP 0.75 0.02 +2.19% 1.56B* EGP 1.2B
173 ALUMArab Aluminum Company (S.A.E) EGP 28.17 -0.48 -1.68% 42.24M* EGP 1.2B
174 MEPAMedical Packaging Company EGP 1.88 -0.06 -3.09% 654.26M* EGP 1.2B
175 NDRLNational Drilling Company EGP 4.69 0.00 0.00% 253.73M* EGP 1.2B
176 RREIArab Real Estate Investment Co. EGP 4.37 -0.05 -1.13% 247.14M* EGP 1.1B
177 COSGCairo Oil & Soap Company EGP 1.94 0.06 +3.19% 623.71M* EGP 1.2B
178 AMIIArabian Metal Industries and Industrial Investments EGP 15.15 -0.20 -1.30% 75.25M* EGP 1.1B
179 EBSCOsool ESB Securities Brokerage EGP 2.14 -0.12 -5.31% 523.36M* EGP 1.1B
180 GTEXGTEX for Commercial and Industrial Investments S.A.E EGP 0.04 -0.00 -4.35% 23.86B* EGP 1.1B
181 POCOPort Said Containers And Cargo Handling Co. EGP 5.00 200.00M* EGP 1.0B
182 AFDIAl Ahly for Development & Investment EGP 55.99 -0.40 -0.71% 18.04M* EGP 1.0B
183 AIHCArabia Investments Holding EGP 0.81 0.07 +10.18% 1.56B* EGP 1.3B
184 MOEDThe Egyptian Modern Education Systems, S.A.E. EGP 0.83 -0.03 -3.81% 1.00B* EGP 836M
185 APSWUnirab Polvara Spinning & Weaving Co. EGP 8.50 -0.20 -2.30% 93.69M* EGP 796M
186 ARABArab Developers Holding EGP 0.26 -0.01 -2.30% 23.92B* EGP 6.1B
187 SPINAlexandria Spinning & Weaving Co. EGP 19.12 0.08 +0.42% 360.88M* EGP 6.9B
188 GOURGourmet Egypt.Com Foods EGP 16.41 -0.42 -2.50% 399.76M* EGP 6.6B
189 AALRGeneral Company For Land Reclamation, Development & Reconstruction EGP 301.64 -0.42 -0.14% 6.50M* EGP 2.0B
190 IDREIsmailia Development and Real Estate Co EGP 54.40 -0.79 -1.43% 36.76M* EGP 2.0B
191 IEECIndustrial & Engineering Projects EGP 0.99 -0.07 -6.60% 1.45B* EGP 1.4B
192 MBEGM.B For Engineering & Contracting EGP 6.71 -0.10 -1.47% 202.68M* EGP 1.4B
193 UEGCEl-Saeed Company for Contracting and Real Estate Investment "SCCD" (S.A.E.) EGP 1.69 -0.01 -0.59% 727.81M* EGP 1.2B
194 EHDREgyptians for Housing & Development Co. EGP 2.88 0.01 +0.35% 673.61M* EGP 1.9B
195 RACCRaya Customer Experience EGP 9.82 0.05 +0.51% 194.50M* EGP 1.9B
196 PRCLThe General Company for Ceramic and Porcelain Products EGP 31.90 -0.10 -0.31% 50.47M* EGP 1.6B
197 ASPIAspire Capital Holding for Financial Investments EGP 0.43 0.00 +0.70% 2.00B* EGP 860M
198 HELIHeliopolis Co. for Housing & Development EGP 8.16 0.06 +0.74% 4.00B* EGP 32.7B
199 GBCOGB Corp EGP 29.27 0.29 +1.00% 1.09B* EGP 31.8B
200 ENGCIndustrial Engineering Company for Construction and Development (ICON) (S.A.E.) EGP 44.77 -0.60 -1.32% 145.41M* EGP 6.5B
201 ECAPAl Ezz Ceramics & Porcelain Co. EGP 33.62 0.10 +0.30% 53.24M* EGP 1.8B
202 ABUKAbu Qir Fertilizers & Chemical Industries Company (S.A.E) EGP 92.39 4.39 +4.99% 1.26B* EGP 116.6B
203 SPHTEl Shams Pyramids Co. For Hotels & Touristic Projects S.A.E EGP 1.53 -0.38 -19.90% 4.28B* EGP 6.5B
204 SDTISHARM DREAMS Co. for Touristic Investment S.A.E EGP 70.60 1.92 +2.80% 52.97M* EGP 3.7B
205 INFIIsmailia National Co. for Food Industries EGP 147.00 -4.12 -2.73% 20.34M* EGP 3.0B
206 CAEDCairo Educational Services SAE EGP 140.24 -2.14 -1.50% 11.98M* EGP 1.7B
207 ALRAAtlas for Investment & Food Industries EGP 2.57 0.09 +3.63% 1.15B* EGP 3.0B
208 NAHONaeem Holding Company For Investments (S.A.E - Free Zone) EGP 0.14 -0.00 -2.13% 19.20B* EGP 2.6B
209 SIPCSabaa International Company for Pharmaceutical and Chemical Industry EGP 5.25 0.32 +6.49% 249.52M* EGP 1.3B
210 RTVCRemco Tourism Villages Construction EGP 4.04 -0.10 -2.42% 246.80M* EGP 997M
211 KWINEl Kahera El Watania Investment EGP 106.09 -3.46 -3.16% 7.95M* EGP 844M
212 OBRIEl-Ebour Co. for Real Estate Investment S.A.E. EGP 33.80 -0.80 -2.31% 39.94M* EGP 1.4B
213 EGCHEgyptian Chemical Industries EGP 14.50 0.30 +2.11% 1.99B* EGP 28.8B
214 OCPHOctober Pharma S.A.E EGP 250.10 -1.60 -0.64% 23.99M* EGP 6.0B
215 OFHO B Financial Holding S.A.E EGP 1.03 0.00 0.00% 4.63B* EGP 4.8B
216 GDWAGadwa for Industrial Development EGP 0.83 -0.01 -1.78% 5.35B* EGP 4.4B
217 SMFRSamad Misr EGYFERT.S.A.E EGP 253.44 -3.87 -1.50% 9.59M* EGP 2.4B
218 NARENaeem Real Estate Holding Group EGP 17.23 0.14 +0.82% 127.68M* EGP 2.2B
219 MPCOMansoura Poultry co.S.A.E EGP 2.18 0.09 +4.31% 1000.00M* EGP 2.2B
220 CEFMMiddle Egypt Flour Mills EGP 145.34 1.09 +0.76% 14.72M* EGP 2.1B
221 GGRNGo Green For Agricultural Investment And Development EGP 1.50 0.11 +7.91% 1.40B* EGP 2.1B
222 MAALMarseille Almasreia Alkhalegeya For Holding Investment SAE EGP 9.94 0.44 +4.63% 207.24M* EGP 2.1B
223 EALRArab Company For Land Reclamation EGP 379.68 -10.89 -2.79% 5.19M* EGP 2.0B
224 MOSCMisr Oils & Soap EGP 323.24 7.95 +2.52% 6.00M* EGP 1.9B
225 GGCCGiza General - Contracting and Real Estate Investment S.A.E EGP 0.87 0.03 +2.97% 2.17B* EGP 1.9B
226 ODINODIN Investments (S.A.E) EGP 2.89 -0.08 -2.69% 598.62M* EGP 1.7B
227 PRMHPrime Holding S.A.E EGP 2.80 0.12 +4.48% 350.00M* EGP 980M
228 MCROMacro Group Pharmaceuticals (Macro Capital) S.A.E EGP 1.53 0.04 +2.69% 570.21M* EGP 872M
229 GMCIGMC Group For Industrial Commercial & Financial Investments EGP 1.86 -0.02 -1.06% 41.62M* EGP 77M
Showing 1–120 of 229

* Shares outstanding derived from market capitalisation ÷ price.

Delayed market data · as of 4 September 2026 at 19:30

Movers

Delayed market data · as of 4 September 2026 at 19:30

EGX guides, dividends & data

Dividends

ListingStatusEx-datePay dateAmount
TMGHTalaat Moustafa Group HoldingPaid2026-05-192026-07-30EGP 0.30
MFPCMisr Fertilizer Production CompanyPaid2026-05-042026-09-30EGP 3.94
ZMIDZahraa El Maadi Investment and Development Company SAEPaid2026-04-282026-08-31EGP 0.25
ETELTelecom Egypt CompanyPaid2026-04-282026-04-30EGP 1.50
VLMRAValmore Holding S.A.E.Paid2026-04-272026-04-29EGP 2.37

Delayed market data · as of 4 September 2026 at 19:30

The EGX Beginner Blueprint: how to buy your first Egypt stock

Create a free account to track Egypt listings, build a watchlist and follow the market.

Create a free account

How EGX trading works

Shares on the Egyptian Exchange are quoted in EGP and the exchange keeps Africa/Cairo time. Its trading session runs 10:00–14:30 EET, Sun–Thu. Buying Egypt listed shares means opening an account with a broker licensed in that market and settling in the local currency; Wallflake is a research and tracking platform, so use it to follow prices and analyse companies alongside a broker account rather than in place of one.

How Wallflake covers the EGX

Wallflake tracks EGX listings with delayed market data — share prices, market capitalisation, traded volume and sector performance, refreshed through the trading day. That data is delayed and refreshed periodically rather than streamed, so treat it as an end-of-session picture, not a live quote feed. Every figure on this page is stamped with the time it was captured. Index history for the EGX 30 accrues from the date Wallflake began recording it, so early charts cover a short window.

FAQ

What is the Egyptian Exchange?

The Egyptian Exchange (EGX) is Egypt's securities exchange. Shares listed on it are quoted in EGP, and its headline benchmark is the EGX 30.

What are the EGX trading hours?

The Egyptian Exchange trades 10:00–14:30 EET, Sun–Thu, excluding public holidays in Egypt.

Does Wallflake show EGX share prices?

Yes, on a delay. Wallflake shows EGX share prices, market capitalisation, traded volume and sector performance, refreshed periodically during trading hours rather than streamed live. Each figure carries the time it was captured.

How do I invest in Egypt stocks?

Buying shares listed on the Egyptian Exchange means opening an account with a broker licensed in Egypt, completing their identity checks, and funding the account in EGP. Trades are executed on the exchange and holdings are recorded electronically. Wallflake is a research and tracking tool, not a broker, and does not execute trades.

What is the EGX 30 today?

