Morocco Market Desk · 2026 closed
The Casablanca Stock Exchange (CSE) is Morocco's securities exchange, trading in MAD. Its headline benchmark is the MASI. The market trades 09:30–15:30 (GMT+1). Wallflake tracks CSE listings with delayed market data — share prices, market capitalisation, traded volume and sector performance, refreshed through the trading day.
Delayed market data · as of 4 September 2026 at 17:31
| # | Stock | Price | Change | Change % | Volume | Shares out | Market cap |
|---|---|---|---|---|---|---|---|
| 1 | AFMAFMA SA | MAD 1293.00 | 0.00 | 0.00% | — | 1.00M | MAD 1.3B |
| 2 | AGMAGMA | MAD 7080.00 | 0.00 | 0.00% | — | 200.0K | MAD 1.4B |
| 3 | JETJET CONTRACTORS | MAD 2059.00 | 64.00 | +3.21% | 1.4K | 3.03M | MAD 6.2B |
| 4 | VCNVICENNE | MAD 343.00 | 0.05 | +0.01% | 11.1K | 10.26M | MAD 3.5B |
| 5 | ADHDOUJA PROMOTION GROUPE ADDOHA SA | MAD 35.02 | -0.47 | -1.32% | 35.4K | 402.55M | MAD 14.1B |
| 6 | MNGMANAGEM | MAD 1720.00 | -32.00 | -1.83% | 28.4K | 118.65M | MAD 204.1B |
| 7 | MSASOCIETE D'EXPLOITATION DES PORTS - MARSA MAROC | MAD 874.00 | 4.00 | +0.46% | 17.1K | 73.40M | MAD 64.1B |
| 8 | BCPBANQUE CENTRALE POPULAIRE | MAD 248.00 | 0.40 | +0.16% | 46.7K | 203.31M | MAD 50.4B |
| 9 | TQMTAQA MOROCCO | MAD 1795.00 | 0.00 | 0.00% | 1.3K | 23.59M | MAD 42.3B |
| 10 | BALBALIMA | MAD 200.00 | 11.00 | +5.82% | 30 | 1.74M | MAD 349M |
| 11 | SNASTOKVIS NORD AFRIQUE | MAD 69.00 | 1.00 | +1.47% | 4.2K | 17.70M | MAD 1.2B |
| 12 | CTMCOMPAGNIE DE TRANSPORT AU MAROC | MAD 889.00 | -0.90 | -0.10% | 6 | 1.23M | MAD 1.1B |
| 13 | CAPCASH PLUS S.A | MAD 239.00 | 2.60 | +1.10% | 276 | 24.55M | MAD 5.9B |
| 14 | MICMICRODATA | MAD 769.90 | 5.90 | +0.77% | 200 | 1.68M | MAD 1.3B |
| 15 | ARDARADEI CAPITAL | MAD 440.00 | 2.00 | +0.46% | 7.6K | 12.57M | MAD 5.5B |
| 16 | TGCTRAVAUX GENERAUX DE CONSTRUCTION DE CASABLANCA | MAD 740.00 | 3.10 | +0.42% | 11.7K | 34.67M | MAD 25.7B |
| 17 | ADIALLIANCES DEVELOPPEMENT IMMOBILIER SA | MAD 424.00 | 4.00 | +0.95% | 2.5K | 22.08M | MAD 9.4B |
| 18 | RDSRESIDENCES DAR SAADA | MAD 180.00 | -0.90 | -0.50% | 2.6K | 26.21M | MAD 4.7B |
| 19 | NKLENNAKL AUTOMOBILES | MAD 49.10 | 0.10 | +0.20% | 991 | 30.00M | MAD 1.5B |
| 20 | MABMAGHREBAIL | MAD 915.00 | 0.00 | 0.00% | 5 | 1.38M | MAD 1.3B |
| 21 | IMOIMMORENTE INVEST | MAD 92.20 | 0.00 | 0.00% | 6.6K | 9.01M | MAD 830M |
| 22 | IAMITISSALAT AL-MAGHRIB | MAD 98.40 | -1.60 | -1.60% | 327.1K | 879.10M | MAD 86.5B |
| 23 | MUTMUTANDIS SCA | MAD 236.05 | 0.05 | +0.02% | 1.2K | 9.25M | MAD 2.2B |
| 24 | GTMSOCIETE GENERALE DES TRAVAUX DU MAROC | MAD 640.00 | 0.00 | 0.00% | 11.8K | 60.00M | MAD 38.4B |
| 25 | BOABANK OF AFRICA | MAD 191.00 | 3.50 | +1.87% | 34.3K | 220.28M | MAD 42.1B |
| 26 | CMACIMENTS DU MAROC | MAD 1750.00 | 55.00 | +3.24% | 8.5K | 14.44M | MAD 25.3B |
| 27 | CSRCOSUMAR | MAD 193.40 | 3.40 | +1.79% | 14.9K | 94.49M | MAD 18.3B |
| 28 | AKTAKDITAL | MAD 1150.00 | 10.00 | +0.88% | 9.6K | 14.16M | MAD 16.3B |
| 29 | SAHSANLAM MAROC | MAD 3000.00 | 130.00 | +4.53% | 163 | 5.34M | MAD 16.0B |
| 30 | SOTSOCIETE DE THERAPEUTIQUE MAROCAINE | MAD 340.00 | -37.00 | -9.81% | 3.3K | 38.31M | MAD 13.0B |
| 31 | CIHCREDIT IMMOBILIER ET HOTELIER | MAD 348.90 | 3.90 | +1.13% | 24.2K | 38.64M | MAD 13.5B |
| 32 | GAZAFRIQUIA GAZ | MAD 3799.00 | 59.00 | +1.58% | 403 | 3.44M | MAD 13.1B |
| 33 | TMATOTALENERGIES MARKETING MAROC | MAD 1525.00 | -5.00 | -0.33% | 469 | 8.96M | MAD 13.7B |
| 34 | CDMCREDIT DU MAROC | MAD 990.00 | 0.00 | 0.00% | 10.5K | 11.63M | MAD 11.5B |
| 35 | SMISOCIETE METALLURGIQUE D'IMITER | MAD 6840.00 | 89.00 | +1.32% | 828 | 1.65M | MAD 11.3B |
| 36 | LESLESIEUR CRISTAL | MAD 305.20 | 0.10 | +0.03% | 192 | 27.63M | MAD 8.4B |
| 37 | BCIBANQUE MAROCAINE POUR LE COMMERCE ET L'INDUSTRIE | MAD 609.90 | -0.10 | -0.02% | 4.5K | 13.28M | MAD 8.1B |
| 38 | ATLATLANTASANAD | MAD 125.00 | 3.00 | +2.46% | 24.8K | 60.28M | MAD 7.5B |
| 39 | SIDSOCIETE NATIONALE DE SIDERURGIE SA | MAD 1975.00 | 40.00 | +2.07% | 536 | 3.90M | MAD 7.7B |
| 40 | CMTCOMPAGNIE MINIERE DE TOUISSIT | MAD 4350.00 | 0.00 | 0.00% | — | 1.68M | MAD 7.3B |
| 41 | CFGCFG BANK | MAD 208.00 | -1.90 | -0.91% | 11.0K | 35.01M | MAD 7.3B |
| 42 | SBMSOCIETE DES BOISSONS DU MAROC | MAD 2005.00 | -120.00 | -5.65% | 58 | 2.83M | MAD 5.7B |
| 43 | CMGCMGP GROUP | MAD 311.05 | -4.90 | -1.55% | 6.9K | 17.00M | MAD 5.3B |
| 44 | NEJAUTO NEJMA | MAD 5303.00 | 0.00 | 0.00% | — | 1.02M | MAD 5.4B |
| 45 | T2ST2S GROUP HOLDING | MAD 231.50 | 0.40 | +0.17% | 14.8K | 21.79M | MAD 5.0B |
| 46 | RISRISMA | MAD 317.00 | -1.00 | -0.31% | 602 | 16.01M | MAD 5.1B |
| 47 | HPSHIGHTECH PAYMENT SYSTEMS | MAD 670.00 | 5.00 | +0.75% | 4.1K | 7.41M | MAD 5.0B |
| 48 | DHODELTA HOLDING | MAD 55.00 | 0.04 | +0.07% | 1.3K | 87.60M | MAD 4.8B |
| 49 | ATHAUTO HALL | MAD 68.94 | 0.94 | +1.38% | 189 | 54.14M | MAD 3.7B |
| 50 | EQDEQDOM | MAD 1480.00 | -15.00 | -1.00% | 2.8K | 1.67M | MAD 2.5B |
| 51 | OULSOCIETE LES EAUX MINERALES D'OULMES | MAD 1165.00 | 9.00 | +0.78% | 1 | 1.98M | MAD 2.3B |
| 52 | UMRUNIMER | MAD 173.00 | 0.00 | 0.00% | 275 | 11.41M | MAD 2.0B |
| 53 | SAMSAMIR | MAD 127.80 | 0.00 | 0.00% | — | 11.90M | MAD 1.5B |
| 54 | DWYDISWAY | MAD 701.00 | -64.00 | -8.37% | 1.2K | 1.89M | MAD 1.3B |
| 55 | COLCOLORADO | MAD 81.45 | 1.45 | +1.81% | 2.0K | 16.12M | MAD 1.3B |
| 56 | PROSOCIETE DE PROMOTION PHARMACEUTIQUE DU MAGHREB S.A | MAD 1377.00 | 0.00 | 0.00% | — | 1.00M | MAD 1.4B |
| 57 | ATWATTIJARIWAFA BANK | MAD 718.00 | 10.00 | +1.41% | 51.1K | 215.14M | MAD 154.5B |
| 58 | MLEMAROC LEASING | MAD 389.55 | 0.00 | 0.00% | — | 2.78M | MAD 1.1B |
| 59 | ALMALUMINIUM DU MAROC | MAD 1850.00 | -46.00 | -2.43% | 5 | 466.0K | MAD 862M |
| 60 | SNPSOCIETE NATIONALE D'ELECTROLYSE ET DE PETROCHIMIE | MAD 340.00 | -10.00 | -2.86% | 356 | 2.40M | MAD 816M |
| 61 | FBRFENIE BROSSETTE | MAD 375.10 | -17.90 | -4.55% | 1.5K | 1.44M | MAD 540M |
| 62 | S2MSOCIETE MAGHREBINE DE MONETIQUE | MAD 538.00 | 0.00 | 0.00% | 444 | 812.1K | MAD 437M |
| 63 | DYTDISTY TECHNOLOGIES | MAD 358.00 | 1.80 | +0.51% | 927 | 998.1K | MAD 357M |
| 64 | MOXMAGHREB OXYGENE | MAD 387.95 | -2.90 | -0.74% | 4 | 812.5K | MAD 315M |
| 65 | ZDJZELLIDJA S.A | MAD 305.00 | 0.00 | 0.00% | 16 | 572.8K | MAD 175M |
| 66 | SRMSOCIETE DE REALISATIONS MECANIQUES | MAD 465.00 | 0.00 | 0.00% | — | 320.0K | MAD 149M |
| 67 | CRSCARTIER SAADA | MAD 23.79 | -0.01 | -0.04% | 16.0K | 5.26M | MAD 125M |
| 68 | AFIAFRIC INDUSTRIES | MAD 332.50 | -3.50 | -1.04% | 80 | 291.5K | MAD 97M |
| 69 | DLMDELATTRE LEVIVIER MAROC | MAD 40.00 | 0.00 | 0.00% | — | 1.75M | MAD 70M |
| 70 | INVINVOLYS | MAD 128.90 | 0.90 | +0.70% | 141 | 382.7K | MAD 49M |
| 71 | REBREBAB COMPANY | MAD 95.00 | -3.24 | -3.30% | 120 | 176.5K | MAD 17M |
| 72 | MDPMED PAPER | MAD 24.90 | -0.60 | -2.35% | 597 | 4.78M | MAD 119M |
| 73 | IBCIB MAROC.COM SA | MAD 55.01 | 0.00 | 0.00% | — | 417.5K | MAD 23M |
| 74 | STRSOCIETE DE TRAVAUX DE REALISATION D'OUVRAGES ET DE CONSTRUCTION INDUSTRIELLE | MAD 179.00 | -0.90 | -0.50% | 1.4K | 1.25M | MAD 223M |
| 75 | DRIDARI COUSPATE | MAD 4100.00 | 0.00 | 0.00% | — | 298.4K | MAD 1.2B |
| 76 | M2MM2M GROUP | MAD 409.00 | -1.00 | -0.24% | 1 | 647.8K | MAD 265M |
| 77 | WAAWAFA ASSURANCE | MAD 5450.00 | 470.00 | +9.44% | 2.8K | 3.50M | MAD 19.1B |
| 78 | LBVLABEL VIE | MAD 4270.00 | -14.00 | -0.33% | 802 | 2.89M | MAD 12.4B |
| 79 | LHMHolcim Maroc S.A | MAD 1780.00 | 36.00 | +2.06% | 12.7K | 23.43M | MAD 41.7B |
| 80 | SLFSALAFIN | MAD 449.00 | 0.05 | +0.01% | 2 | 3.12M | MAD 1.4B |
| 81 | DISDIAC SALAF | MAD 26.25 | 0.00 | 0.00% | — | 1.05M | MAD 28M |
Delayed market data · as of 4 September 2026 at 17:31
Delayed market data · as of 4 September 2026 at 17:31
Delayed market data · as of 4 September 2026 at 17:31
Delayed market data · as of 4 September 2026 at 17:31
| Sector | Listings | Market cap | Avg change | Best performer |
|---|---|---|---|---|
| Insurance | 5 | MAD 45.3B | +5.98% | WAA+9.44% |
| Construction & Building Materials | 9 | MAD 147.2B | +1.46% | CMA+3.24% |
| Banks | 7 | MAD 287.3B | +1.09% | BOA+1.87% |
| Food producers & Processors | 6 | MAD 32.2B | +1.03% | CSR+1.79% |
| Real estate investment companies | 3 | MAD 6.7B | +0.68% | BAL+5.82% |
| Health | 3 | MAD 24.8B | +0.61% | AKT+0.88% |
| Oil & Gas | 3 | MAD 28.2B | +0.57% | GAZ+1.58% |
| Transportation Services | 1 | MAD 64.1B | +0.46% | MSA+0.46% |
| Investment Companies & Other Finance | 6 | MAD 12.1B | +0.33% | CAP+1.10% |
| Holding Companies | 2 | MAD 5.0B | +0.07% | DHO+0.07% |
| Distributors | 7 | MAD 24.9B | +0.03% | SNA+1.47% |
| Electricity | 1 | MAD 42.3B | 0.00% | TQM0.00% |
| Transport | 1 | MAD 1.1B | -0.10% | CTM-0.10% |
| Leisures and Hotels | 1 | MAD 5.1B | -0.31% | RIS-0.31% |
| Engineering & Equipment Industrial Goods | 2 | MAD 293M | -0.38% | DLM0.00% |
| Real estate participation and promotion | 3 | MAD 28.2B | -0.43% | ADI+0.95% |
| Materials,Software & Computer Services | 8 | MAD 8.7B | -0.71% | MIC+0.77% |
| Agricultural Industry | 1 | MAD 5.3B | -1.55% | CMG-1.55% |
| Telecommunications | 1 | MAD 86.5B | -1.60% | IAM-1.60% |
| Mining | 4 | MAD 222.7B | -1.61% | SMI+1.32% |
| Chemicals | 2 | MAD 1.1B | -2.27% | MOX-0.74% |
| Forestry & Paper | 1 | MAD 119M | -2.35% | MDP-2.35% |
| Beverages | 2 | MAD 8.0B | -3.79% | OUL+0.78% |
| Pharmaceutical Industry | 2 | MAD 14.4B | -8.88% | PRO0.00% |
Delayed market data · as of 4 September 2026 at 17:31
Shares on the Casablanca Stock Exchange are quoted in MAD and the exchange keeps Africa/Casablanca time. Its trading session runs 09:30–15:30 (GMT+1). Buying Morocco listed shares means opening an account with a broker licensed in that market and settling in the local currency; Wallflake is a research and tracking platform, so use it to follow prices and analyse companies alongside a broker account rather than in place of one.
Wallflake tracks CSE listings with delayed market data — share prices, market capitalisation, traded volume and sector performance, refreshed through the trading day. That data is delayed and refreshed periodically rather than streamed, so treat it as an end-of-session picture, not a live quote feed. Every figure on this page is stamped with the time it was captured. Index history for the MASI accrues from the date Wallflake began recording it, so early charts cover a short window.
The Casablanca Stock Exchange (CSE) is Morocco's securities exchange. Shares listed on it are quoted in MAD, and its headline benchmark is the MASI.
The Casablanca Stock Exchange trades 09:30–15:30 (GMT+1), excluding public holidays in Morocco.
Yes, on a delay. Wallflake shows CSE share prices, market capitalisation, traded volume and sector performance, refreshed periodically during trading hours rather than streamed live. Each figure carries the time it was captured.
Buying shares listed on the Casablanca Stock Exchange means opening an account with a broker licensed in Morocco, completing their identity checks, and funding the account in MAD. Trades are executed on the exchange and holdings are recorded electronically. Wallflake is a research and tracking tool, not a broker, and does not execute trades.
The MASI last stood at 19,124.18, up 0.69% on the session, as recorded by Wallflake on 4 September 2026 at 17:31.
Wallflake tracks 81 securities on the Casablanca Stock Exchange, with a combined market capitalisation of MAD 1.1T.
WAFA ASSURANCE (WAA) moved +9.44%, closing at MAD 5450.00, the largest gain among the CSE listings Wallflake tracks.
SOCIETE DE THERAPEUTIQUE MAROCAINE (SOT) moved -9.81%, closing at MAD 340.00, the largest fall among the CSE listings Wallflake tracks.
Of 81 listings with a recorded move, 36 advanced, 25 declined and 20 finished unchanged.
The MASI is up 1.47% year to date, measured from its last close of the previous year to 19,124.18 on 2026-09-04.
Over the past 52 weeks the MASI has traded between 16,399.25 and 20,040.46.
ITISSALAT AL-MAGHRIB (IAM) was the most active CSE listing Wallflake tracks, with 327,087 shares traded.
Insurance led, averaging +5.98% across 5 listings.