Tunisia Market Desk · 2026 closed
The Bourse de Tunis (BVMT) is Tunisia's securities exchange, trading in TND. Its headline benchmark is the TUNINDEX. The market trades 09:00–14:10 CET. Wallflake tracks BVMT listings with delayed market data — share prices, market capitalisation, traded volume and sector performance, refreshed through the trading day.
Delayed market data · as of 26 August 2026 at 14:30
| # | Stock | Price | Change | Change % | Volume | Shares out | Market cap |
|---|---|---|---|---|---|---|---|
| 1 | CIL.TNCcompagnie Internationale de Leasing | TND 34.15 | — | — | — | — | — |
| 2 | MLBH Leasing | TND 3.80 | -0.09 | -2.31% | — | — | — |
| 3 | ARTESARTES Renault | TND 12.99 | 0.19 | +1.48% | — | — | — |
| 4 | ARTLArab Tunisian Lease | TND 8.49 | 0.36 | +4.43% | — | — | — |
| 5 | PGHPoulina Group Holding | TND 24.42 | — | — | — | — | — |
| 6 | CCCarthage Cement | TND 1.92 | 0.01 | +0.52% | — | — | — |
| 7 | SCBTUSociete Ciments de Bizerte | TND 0.88 | 0.25 | +39.68% | — | — | — |
| 8 | ECYCLEuro Cycles | TND 11.79 | 0.29 | +2.52% | — | — | — |
| 9 | SOTEMSOTEMAIL | TND 3.00 | — | — | — | — | — |
| 10 | NBLNew Body Line | TND 3.94 | -0.01 | -0.25% | — | — | — |
| 11 | BTEBanque de Tunisie et des Emirats | TND 4.78 | — | — | — | — | — |
| 12 | ASSMAAssurances Maghrebia | TND 75.89 | 3.79 | +5.26% | — | — | — |
| 13 | ASTASTREE | TND 57.00 | -0.99 | -1.71% | — | — | — |
| 14 | ATBArab Tunisian Bank | TND 3.84 | — | — | — | — | — |
| 15 | BHASSBH Assurance | TND 65.50 | -2.00 | -2.96% | — | — | — |
| 16 | BLBest Lease | TND 2.67 | — | — | — | — | — |
| 17 | BTBanque de Tunisie | TND 7.00 | 0.09 | +1.30% | — | — | — |
| 18 | CELLCellcom | TND 2.53 | -0.04 | -1.56% | — | — | — |
| 19 | DHDelice Holding | TND 17.30 | -0.25 | -1.42% | — | — | — |
| 20 | GIFGif Filter | TND 0.44 | 0.04 | +10.00% | — | — | — |
| 21 | HLHannibal Lease | TND 7.57 | — | — | — | — | — |
| 22 | LNDORLand'Or | TND 15.93 | 0.01 | +0.06% | — | — | — |
| 23 | MAGMagasin General | TND 11.50 | 0.88 | +8.29% | — | — | — |
| 24 | MGRSOTUMAG | TND 10.20 | — | — | — | — | — |
| 25 | MIPMIP | TND 0.08 | — | — | — | — | — |
| 26 | NAKLEnnakl | TND 18.10 | — | — | — | — | — |
| 27 | OTHOne Tech Holding | TND 10.69 | 0.59 | +5.84% | — | — | — |
| 28 | PLASTOfficeplast | TND 1.95 | -0.05 | -2.50% | — | — | — |
| 29 | SAMMeubles Intérieurs | TND 4.70 | -0.06 | -1.26% | — | — | — |
| 30 | SERVIServicom | TND 0.22 | 0.01 | +4.76% | — | — | — |
| 31 | SIAMESIAME | TND 3.15 | 0.02 | +0.64% | — | — | — |
| 32 | SIMPASociete Immobiliere et de Participation | TND 34.40 | — | — | — | — | — |
| 33 | SIPHASIPHAT | TND 4.70 | — | — | — | — | — |
| 34 | SITSSociete Immobiliere Tuniso-Seoudienne | TND 3.88 | — | — | — | — | — |
| 35 | SMDSANIMED | TND 0.60 | -0.02 | -3.23% | — | — | — |
| 36 | SOKNAEssoukna | TND 3.93 | 0.19 | +5.08% | — | — | — |
| 37 | SOMOCSociete Moderne De Ceramique | TND 0.80 | 0.03 | +3.90% | — | — | — |
| 38 | TPRTunisie Profiles Aluminium | TND 13.70 | -0.19 | -1.37% | — | — | — |
| 39 | UIBUnion Internationale de Banques (UIB) | TND 27.40 | -0.10 | -0.36% | — | — | — |
| 40 | UMEDUNIMED | TND 9.00 | 0.15 | +1.69% | — | — | — |
| 41 | UADHUniversal Auto Distributors | TND 0.42 | — | — | — | — | — |
| 42 | TRETunis Re | TND 12.70 | -0.24 | -1.85% | — | — | — |
| 43 | STBSociete Tunisienne De Banque | TND 4.65 | — | — | — | — | — |
| 44 | STPILSOTRAPIL | TND 27.55 | 0.04 | +0.15% | — | — | — |
| 45 | WIFAKWifak International Bank | TND 7.80 | — | — | — | — | — |
| 46 | MPBSManufacture De Panneaux Bois du Sud | TND 8.40 | — | — | — | — | — |
| 47 | STA.TNSociété Tunisienne d'Automobiles | TND 63.50 | -0.45 | -0.70% | — | — | — |
| 48 | BHBH Bank | TND 10.30 | — | — | — | — | — |
| 49 | BNASSBNA Assurances | TND 3.45 | 0.04 | +1.17% | — | — | — |
| 50 | ICFIndustries Chimiques Du Fluor | TND 91.40 | — | — | — | — | — |
| 51 | MNP.TNNouvelle Maison de la Ville de Tunis (MONOPRIX) | TND 8.51 | — | — | — | — | — |
| 52 | SAHSociete d'Articles Hygieniques (LILAS) | TND 13.70 | -0.27 | -1.93% | — | — | — |
| 53 | SMARTSmart Tunisie | TND 24.20 | -0.42 | -1.71% | — | — | — |
| 54 | UBCIUnion Bancaire pour le Commerce et l'Industrie (UBCI) | TND 35.01 | 0.48 | +1.39% | — | — | — |
| 55 | STILLa Societe Tunisienne de l'Industrie Laitiere (STIL) | — | — | — | — | — | — |
| 56 | SOTETSOTETEL | TND 7.30 | 0.41 | +5.95% | — | — | — |
| 57 | CITYCity Cars | TND 23.47 | -1.20 | -4.86% | — | — | — |
| 58 | ABAmen Bank | TND 59.96 | -0.01 | -0.02% | — | — | — |
| 59 | AETECAETEC | TND 0.42 | -0.01 | -2.33% | — | — | — |
| 60 | ALAir Liquide Tunisie | TND 179.01 | 0.02 | +0.01% | — | — | — |
| 61 | AMVAssurances Maghrebia Vie | TND 8.99 | -0.15 | -1.64% | — | — | — |
| 62 | ASSADL'Accumulateur Tunisien | TND 3.13 | — | — | — | — | — |
| 63 | STIPSociete Tunisienne des Industries de Pneumatiques | TND 10.00 | — | — | — | — | — |
| 64 | ALKIMSociete Chimique Alkimia | TND 12.80 | 0.39 | +3.14% | — | — | — |
| 65 | SFBTSociete Frigorifique et Brasserie de Tunis | TND 13.98 | -0.02 | -0.14% | — | — | — |
| 66 | SOTUVSociete Tunisienne De Verreries | TND 17.23 | -0.07 | -0.40% | — | — | — |
| 67 | STARSociete Tunisienne d'Assurance et de Reassurances | TND 63.85 | -0.10 | -0.16% | — | — | — |
| 68 | STSSociete Tunisienne Du Sucre | TND 9.92 | -0.02 | -0.20% | — | — | — |
| 69 | TAIRSociete Tunisienne De L'Air | TND 0.35 | — | — | — | — | — |
| 70 | TGHTawasol Group Holding | TND 0.83 | 0.03 | +3.75% | — | — | — |
| 71 | TJARIAttijari Bank | TND 73.80 | -0.10 | -0.14% | — | — | — |
| 72 | TJLAttijari Leasing | TND 34.98 | — | — | — | — | — |
| 73 | TLNETTelnet Holding | TND 9.07 | 0.27 | +3.07% | — | — | — |
| 74 | STPAPSOTIPAPIER | TND 2.63 | 0.02 | +0.77% | — | — | — |
| 75 | SITEXSociete Industrielle des Textiles (SITEX) | TND 2.99 | 0.34 | +12.83% | — | — | — |
| 76 | TLSTunisie Leasing & Factoring | TND 33.79 | — | — | — | — | — |
| 77 | BIATBanque Internationale Arabe de Tunisie | TND 143.00 | -0.79 | -0.55% | — | — | — |
| 78 | BNABanque Nationale Agricole | TND 15.20 | — | — | — | — | — |
| 79 | LSTRElectrostar | TND 0.30 | -0.02 | -6.25% | — | — | — |
Delayed market data · as of 26 August 2026 at 14:30
Delayed market data · as of 26 August 2026 at 14:30
Delayed market data · as of 26 August 2026 at 14:30
Sectors where not every listing reports a market capitalisation are averaged equally rather than by weight.
Delayed market data · as of 26 August 2026 at 14:30
| Sector | Listings | Market cap | Avg change | Best performer |
|---|---|---|---|---|
| Telecommunications | 1 | — | +5.95% | SOTET+5.95% |
| Industrials | 11 | — | +5.05% | SCBTU+39.68% |
| Health Care | 1 | — | +1.69% | UMED+1.69% |
| Basic Materials | 2 | — | +1.57% | ALKIM+3.14% |
| Consumer Services | 4 | — | +1.05% | MAG+8.29% |
| Consumer Goods | 12 | — | +0.89% | SITEX+12.83% |
| Financials | 16 | — | +0.43% | ASSMA+5.26% |
| Oil & Gas | 1 | — | +0.15% | STPIL+0.15% |
| Technology | 4 | — | -0.63% | TLNET+3.07% |
Delayed market data · as of 26 August 2026 at 14:30
Shares on the Bourse de Tunis are quoted in TND and the exchange keeps Africa/Tunis time. Its trading session runs 09:00–14:10 CET. Buying Tunisia listed shares means opening an account with a broker licensed in that market and settling in the local currency; Wallflake is a research and tracking platform, so use it to follow prices and analyse companies alongside a broker account rather than in place of one.
Wallflake tracks BVMT listings with delayed market data — share prices, market capitalisation, traded volume and sector performance, refreshed through the trading day. That data is delayed and refreshed periodically rather than streamed, so treat it as an end-of-session picture, not a live quote feed. Every figure on this page is stamped with the time it was captured. Index history for the TUNINDEX accrues from the date Wallflake began recording it, so early charts cover a short window.
The Bourse de Tunis (BVMT) is Tunisia's securities exchange. Shares listed on it are quoted in TND, and its headline benchmark is the TUNINDEX.
The Bourse de Tunis trades 09:00–14:10 CET, excluding public holidays in Tunisia.
Yes, on a delay. Wallflake shows BVMT share prices, market capitalisation, traded volume and sector performance, refreshed periodically during trading hours rather than streamed live. Each figure carries the time it was captured.
Buying shares listed on the Bourse de Tunis means opening an account with a broker licensed in Tunisia, completing their identity checks, and funding the account in TND. Trades are executed on the exchange and holdings are recorded electronically. Wallflake is a research and tracking tool, not a broker, and does not execute trades.
The TUNINDEX last stood at 19,564.64, as recorded by Wallflake on 26 August 2026 at 14:30.
Wallflake tracks 79 securities on the Bourse de Tunis.
Societe Ciments de Bizerte (SCBTU) moved +39.68%, closing at TND 0.88, the largest gain among the BVMT listings Wallflake tracks.
Electrostar (LSTR) moved -6.25%, closing at TND 0.30, the largest fall among the BVMT listings Wallflake tracks.
Of 52 listings with a recorded move, 26 advanced, 26 declined and 0 finished unchanged.
The TUNINDEX is up 45.46% year to date, measured from its last close of the previous year to 19,564.64 on 2026-09-04.
Over the past 52 weeks the TUNINDEX has traded between 11,925.04 and 21,552.73.
Telecommunications led, averaging +5.95% across 1 listing.