Botswana Market Desk · 2026 closed
The Botswana Stock Exchange (BSE) is Botswana's securities exchange, trading in BWP. Its headline benchmark is the BSE Domestic Company Index. The market trades 09:30–15:30 CAT. Wallflake tracks BSE listings with delayed market data — share prices, market capitalisation, traded volume and sector performance, refreshed through the trading day.
Delayed market data · as of 4 September 2026 at 14:30
| # | Stock | Price | Change | Change % | Volume | Shares out | Market cap |
|---|---|---|---|---|---|---|---|
| 1 | BIHLBotswana Insurance Holdings Limited | BWP 23.75 | 0.00 | 0.00% | 60.1K | 284.87M | BWP 6.8B |
| 2 | ANGAnglo American Plc | BWP 769.95 | 0.00 | 0.00% | 1.1K | 1.18B | BWP 907.0B |
| 3 | SATRIXWDMSATRIXWDM | BWP 109.33 | 0.00 | 0.00% | 0 | 212.43M | BWP 23.2B |
| 4 | FNBBFirst National Bank Botswana Limited | BWP 5.73 | 0.00 | 0.00% | 201.1K | 2.54B | BWP 14.6B |
| 5 | SATRIX500SATRIX500 | BWP 122.80 | 0.00 | 0.00% | 0 | 91.47M | BWP 11.2B |
| 6 | SATRIXEMGSATRIXEMG | BWP 80.65 | 0.00 | 0.00% | 0 | 93.35M | BWP 7.5B |
| 7 | BARCABSA Bank of Botswana Limited | BWP 7.83 | 0.00 | 0.00% | 122.1K | 852.16M | BWP 6.7B |
| 8 | LUCALucara Diamond Corp | BWP 4.00 | 0.00 | 0.00% | 437 | 1.49B | BWP 6.0B |
| 9 | NGPTNEWPLATINUM | BWP 256.01 | -19.96 | -7.80% | 0 | 21.00M | BWP 5.4B |
| 10 | SEFASefalana Holding Company Limited | BWP 16.00 | 0.00 | 0.00% | 12.8K | 250.73M | BWP 4.0B |
| 11 | CHOPChoppies Enterprises Limited | BWP 1.49 | 0.00 | 0.00% | 46.1K | 1.82B | BWP 2.7B |
| 12 | STANStandard Chartered Botswana Limited | BWP 8.76 | 0.00 | 0.00% | 5.5K | 298.35M | BWP 2.6B |
| 13 | NAPNew African Properties Limited | BWP 4.06 | 0.00 | 0.00% | 28.7K | 604.40M | BWP 2.5B |
| 14 | LETSLetshego Holdings Limited | BWP 0.85 | 0.00 | 0.00% | 333.8K | 2.18B | BWP 1.8B |
| 15 | CHOBEChobe Holdings Limited | BWP 18.65 | 0.00 | 0.00% | 8.6K | 89.44M | BWP 1.7B |
| 16 | BTCLBotswana Telecommunications Corporation Limited | BWP 1.46 | 0.00 | 0.00% | 2.7K | 1.05B | BWP 1.5B |
| 17 | ACCESSAccess Bank Botswana Limited | BWP 2.04 | 0.00 | 0.00% | 51.6K | 725.00M | BWP 1.5B |
| 18 | GAIAGAIA Renewables 1 Limited | BWP 136.00 | — | — | — | 10.00M | BWP 1.4B |
| 19 | TURNTurnstar Holdings Limited | BWP 2.06 | 0.00 | 0.00% | 80.4K | 572.15M | BWP 1.2B |
| 20 | FPCThe Far Property Company Limited | BWP 1.80 | 0.00 | 0.00% | 10.7K | 498.23M | BWP 897M |
| 21 | LETLOLELetlole La Rona Limited | BWP 3.05 | 0.00 | 0.00% | 33.9K | 280.00M | BWP 854M |
| 22 | TLOUTlou Energy | BWP 0.53 | 0.00 | 0.00% | 0 | 1.30B | BWP 688M |
| 23 | PRIMPrimeTime Property Holdings Limited | BWP 1.90 | 0.00 | 0.00% | 10.4K | 264.32M | BWP 502M |
| 24 | NGPLNEWPALLADIUM | BWP 179.77 | 0.00 | 0.00% | 0 | 2.02M | BWP 364M |
| 25 | BBSBBS | BWP 0.70 | 0.00 | 0.00% | 0 | 487.45M | BWP 341M |
| 26 | BODBMIN | BWP 0.20 | 0.00 | 0.00% | 0 | 1.66B | BWP 332M |
| 27 | SHUShumba Energy Limited | BWP 0.90 | 0.00 | 0.00% | 0 | 301.09M | BWP 271M |
| 28 | CRESTACresta Marakanelo Limited | BWP 1.17 | 0.00 | 0.00% | 14.9K | 184.63M | BWP 216M |
| 29 | MINMinergy Limited | BWP 0.40 | 0.00 | 0.00% | 0 | 469.98M | BWP 188M |
| 30 | VGE-ETFVGEPFAM | BWP 9.28 | 0.00 | 0.00% | 0 | 6.44M | BWP 60M |
| 31 | OLYMOlympia Capital Corporation (Botswana) Limited | BWP 0.28 | 0.00 | 0.00% | 0 | 64.35M | BWP 18M |
| 32 | NEWGNEWGOLD | BWP 624.30 | -58.65 | -9.39% | 411 | 56.84M | BWP 35.5B |
| 33 | RDCPRDC Properties Limited | BWP 2.60 | 0.00 | 0.00% | 23.1K | 947.79M | BWP 2.5B |
| 34 | INVInvestec Limited | BWP 124.96 | 0.00 | 0.00% | 11.9K | 248.04M | BWP 31.0B |
| 35 | CA-SALESCA Sales Holdings Limited | BWP 14.15 | 0.00 | 0.00% | 65.6K | 482.63M | BWP 6.8B |
| 36 | SECHABASechaba Brewery Holdings Limited | BWP 40.50 | 0.00 | 0.00% | 17.8K | 110.62M | BWP 4.5B |
| 37 | ENGEEngen Botswana Limited | BWP 14.25 | 0.00 | 0.00% | 20.6K | 159.72M | BWP 2.3B |
| 38 | SCILSeedco International Limited | BWP 3.50 | 0.00 | 0.00% | 3.3K | 394.43M | BWP 1.4B |
| 39 | ADBFADBFUND | BWP 108.69 | 0.00 | 0.00% | 0 | 6.06M | BWP 659M |
| 40 | BOTABotala Energy Limited | BWP 0.87 | 0.00 | 0.00% | 0 | 390.19M | BWP 339M |
| 41 | G4SG4S Botswana Limited | BWP 0.91 | 0.00 | 0.00% | 2.6K | 80.00M | BWP 73M |
Delayed market data · as of 4 September 2026 at 14:30
Delayed market data · as of 4 September 2026 at 14:30
| Listing | Status | Ex-date | Pay date | Amount |
|---|---|---|---|---|
| BIHLBotswana Insurance Holdings Limited | Paid | 2026-04-14 | 2026-04-23 | BWP 0.56 |
| BIHLBotswana Insurance Holdings Limited | Paid | 2025-10-08 | 2025-10-22 | BWP 0.53 |
| BIHLBotswana Insurance Holdings Limited | Paid | 2025-04-15 | 2025-04-24 | BWP 0.40 |
| BIHLBotswana Insurance Holdings Limited | Paid | 2024-10-11 | 2024-10-25 | BWP 0.72 |
| BIHLBotswana Insurance Holdings Limited | Paid | 2024-04-15 | 2024-04-25 | BWP 1.10 |
Delayed market data · as of 4 September 2026 at 14:30
Delayed market data · as of 4 September 2026 at 14:30
| Sector | Listings | Market cap | Avg change | Best performer |
|---|---|---|---|---|
| Agriculture | 1 | BWP 1.4B | 0.00% | SCIL0.00% |
| Banking | 5 | BWP 25.7B | 0.00% | FNBB0.00% |
| Energy | 1 | BWP 2.3B | 0.00% | ENGE0.00% |
| Financial Services and Insurance | 3 | BWP 39.6B | 0.00% | LETS0.00% |
| ICT | 1 | BWP 1.5B | 0.00% | BTCL0.00% |
| Mining and Material | 7 | BWP 914.8B | 0.00% | ANG0.00% |
| Property and Property Trust | 6 | BWP 8.3B | 0.00% | TURN0.00% |
| Retail and Wholesaling | 5 | BWP 18.1B | 0.00% | CA-SALES0.00% |
| Security Services | 1 | BWP 73M | 0.00% | G4S0.00% |
| Tourism | 2 | BWP 1.9B | 0.00% | CRESTA0.00% |
| Exchange Traded Funds | 8 | BWP 83.9B | -4.47% | ADBF0.00% |
Delayed market data · as of 4 September 2026 at 14:30
Shares on the Botswana Stock Exchange are quoted in BWP and the exchange keeps Africa/Gaborone time. Its trading session runs 09:30–15:30 CAT. Buying Botswana listed shares means opening an account with a broker licensed in that market and settling in the local currency; Wallflake is a research and tracking platform, so use it to follow prices and analyse companies alongside a broker account rather than in place of one.
Wallflake tracks BSE listings with delayed market data — share prices, market capitalisation, traded volume and sector performance, refreshed through the trading day. That data is delayed and refreshed periodically rather than streamed, so treat it as an end-of-session picture, not a live quote feed. Every figure on this page is stamped with the time it was captured. Index history for the BSE Domestic Company Index accrues from the date Wallflake began recording it, so early charts cover a short window.
The Botswana Stock Exchange (BSE) is Botswana's securities exchange. Shares listed on it are quoted in BWP, and its headline benchmark is the BSE Domestic Company Index.
The Botswana Stock Exchange trades 09:30–15:30 CAT, excluding public holidays in Botswana.
Yes, on a delay. Wallflake shows BSE share prices, market capitalisation, traded volume and sector performance, refreshed periodically during trading hours rather than streamed live. Each figure carries the time it was captured.
Buying shares listed on the Botswana Stock Exchange means opening an account with a broker licensed in Botswana, completing their identity checks, and funding the account in BWP. Trades are executed on the exchange and holdings are recorded electronically. Wallflake is a research and tracking tool, not a broker, and does not execute trades.
The BSE Domestic Companies Index last stood at 11,235.84, unchanged on the session, as recorded by Wallflake on 4 September 2026 at 14:30.
Wallflake tracks 41 securities on the Botswana Stock Exchange, with a combined market capitalisation of BWP 1.1T.
NEWGOLD (NEWG) moved -9.39%, closing at BWP 624.30, the largest fall among the BSE listings Wallflake tracks.
Of 40 listings with a recorded move, 0 advanced, 2 declined and 38 finished unchanged.
The BSE Domestic Companies Index is up 1.87% year to date, measured from its last close of the previous year to 11,235.84 on 2026-09-04.
Over the past 52 weeks the BSE Domestic Companies Index has traded between 10,567.95 and 11,235.84.
Letshego Holdings Limited (LETS) was the most active BSE listing Wallflake tracks, with 333,789 shares traded.
Agriculture led, averaging 0.00% across 1 listing.